San Francisco Disc Golf Club Members
T he San Francisco Disc Golf Club members are dedicated to promoting the sport of disc golf and fostering a sense of community for disc golfers in San Francisco, and wherever our sphere of influence might reach. Every time we play disc golf we are ambassadors for our sport, and we endeavor to promote disc golfing as an environmentally and socially beneficial sport. We prove on a daily basis that disc golf is challenging and rewarding for people from all ages and backgrounds, and that the sport coexists amicably with other recreations in urban parks.
| 2009 SFDGC Members | |||
|---|---|---|---|
| Member # | Name | Club Status | |
| 1 | Greg Quiroga | Founder | |
| 2 | Dan Warburton | ||
| 3 | Bill Cooper | ||
| 4 | John Starr | ||
| 5 | Ross Hammond | 2009 Member | |
| 6 | Shad Augenstein | ||
| 7 | Kenneth Ingrey | ||
| 8 | Matt Wachowiak | ||
| 9 | Joel Verby | 2009 Member | |
| 10 | Jeff Fiedler | 2009 Member | |
| 11 | Tom Pitmon | ||
| 12 | Jason Tempestini | ||
| 13 | Gregory Wright | ||
| 14 | Brian Henderson | 2009 Member | |
| 15 | Ben Meyer | ||
| 16 | David Jacques | ||
| 17 | Dave Haning | ||
| 18 | Mike Gunnell | ||
| 19 | Bob Data | ||
| 20 | Kenny Ritchie | ||
| 21 | Conrad Damon | ||
| 22 | Joanne M. Del Carlo | ||
| 23 | David Hyde | ||
| 24 | Mitchell Shapson | ||
| 25 | Peter Volckens | ||
| 26 | Robert E. Rabalais | ||
| 27 | Daniel Dejarnatt | ||
| 28 | Brandon Dezewiecki | ||
| 29 | Zachariah Hill | ||
| 30 | Bill Schneider | ||
| 31 | Keith Armstrong | ||
| 32 | Catie Warburton | ||
| 33 | Michael Jimenez | ||
| 34 | Bridgett Smith | ||
| 35 | Lara Starr | ||
| 36 | Mimi Ingrey | ||
| 37 | Alison Ingrey | ||
| 38 | Margaret Harris | ||
| 39 | Neil Alden Abarquez | ||
| 40 | John Alden Abarquez | ||
| 41 | Eric Prather | ||
| 42 | Jill Miley | ||
| 43 | Steve Newell | ||
| 44 | Sean Mc Cormick | ||
| 45 | Nate Harra | ||
| 46 | Warren Sedar | 2009 Member | |
| 47 | John Lipnisky | ||
| 48 | Phillip Wiegand | ||
| 49 | Peter Schaefer | ||
| 50 | Peter Albers | ||
| 51 | Narayan Schubert | ||
| 52 | Richard Gonzalez | ||
| 53 | Leon Briston | ||
| 54 | Greg Dirkson | ||
| 55 | Ryan Dexter | ||
| 56 | Scott Strain | ||
| 57 | Matt Ekstrom | ||
| 58 | Kathy Sricklen | ||
| 59 | Brad Chapman | ||
| 60 | Dennis Oneill | ||
| 61 | Gregory Lebaro | ||
| 62 | David Blackwood | ||
| 63 | Doug Mitchell | 2009 Member | |
| 64 | David Holloway | ||
| 65 | Ethan Dunne | ||
| 66 | Gail Severens | ||
| 67 | Rob Lewis | ||
| 68 | Aaron Bodnar | ||
| 69 | Ryder Quiroga | ||
| 70 | T.j. Muldoon | ||
| 71 | Bob O'neal | ||
| 72 | David Arrell | ||
| 73 | Michael Twitchell | ||
| 74 | Elvis Marstall | ||
| 75 | Scott Snyder | 2009 Member | |
| 76 | Andrew Brown | ||
| 77 | Larry Achorn | ||
| 78 | Steve Gillett | 2009 Member | |
| 79 | Greg Randolph | ||
| 80 | Ty Gott | ||
| 81 | Michael Chulada | ||
| 82 | Mike Strab | ||
| 83 | Paul Middleton | ||
| 84 | Rexford Steve | ||
| 85 | Michelle Stephens | ||
| 86 | Matt Oesterle | ||
| 87 | Mark Mozuch | 2009 Member | |
| 88 | Valarie Jenkins | 2009 Member | |
| 89 | Ryan Ochs | 2009 Member | |
| 90 | Steven Archuleta | 2009 Member | |
| 91 | Thomas Elder | ||
| 92 | Kirby Ralston | ||
| 93 | Shawn Mercy | 2009 Member | |
| 94 | Greg Bohne | 2009 Member | |
| 95 | Paealinki Jonson | ||
| 96 | Glenn Budak | 2009 Member | |
| 97 | John Skeels | ||
| 98 | Jeffery Bowling | President | |
| 99 | Rob Byers | 2009 Member | |
| 100 | Michael Mcananey | ||
| 101 | Hunt Hyde | 2009 Member | |
| 102 | Bob Siegel | ||
| 103 | Rob Soule | ||
| 104 | Aaron Durand | 2009 Member | |
| 105 | Jason Cantero | ||
| 106 | Mike Sidor | ||
| 107 | Trevor Vogoren | ||
| 108 | Don Weil | 2009 Member | |
| 109 | Mark Eshbaugh | 2009 Member | |
| 110 | Brad Hoover | 2009 Member | |
| 111 | Drake Birkie | 2009 Member | |
| 112 | Ray Muller | 2009 Member | |
| 113 | Dave Burnham | 2009 Member | |
| 114 | Terry Deyoung | 2009 Member | |
| 115 | Alexander Merchant | 2009 Member | |
| 116 | Zanja Yudell | 2009 Member | |
| 117 | Gabriella Ahlfeld | 2009 Member | |
| 119 | Audrey Carstensen | ||
| 120 | Tom Stricklen | 2009 Member | |
| 121 | David Feldberg | 2009 Member | |
| 122 | Todd Fleisher | 2009 Member | |
| 140 | Kevin Gottesman | ||
| 142 | Jeff David | ||
| 150 | Barbara Goodwin | 2009 Member | |
| 151 | Colin Suostedt | ||
| 151 | Bob Wigersma | 2009 Member | |
| 152 | Rob Kelly | ||
| 153 | Dennis Condos | 2009 Member | |
| 154 | Jeremy Scherer | ||
| 155 | Kevin Couch | ||
| 156 | Mary Ellen Ring | ||
| 157 | Katka Hammond | ||
| 158 | Scott Van Tyle | ||
| 159 | Edwin Dissosway | ||
| 160 | Craig Getty | ||
| 161 | Ray Fort | ||
| 162 | Jeff Phillips | ||
| 163 | Elizabeth Murray | ||
| 165 | Jim Cubbage | ||
| 166 | Ken Wilkes | ||
| 167 | Peter Black | 2009 Member | |
| 168 | Michael Albers | ||
| 169 | Seth Blacher | ||
| 170 | Dennis Warsen | 2009 Member | |
| 171 | Daniel Mcbride | ||
| 172 | Desmond Knibbs | ||
| 173 | Jabir Ponce | 2009 Member | |
| 174 | Chris Bonham | ||
| 175 | Chris Morris | ||
| 176 | Christopher Cote | ||
| 177 | Orion Sylvester | 2009 Member | |
| 178 | Todd Killian | ||
| 179 | Nicholas Guinness | ||
| 180 | Michael Peltier | ||
| 181 | George Marinos | ||
| 183 | Anthony Lazarus | ||
| 186 | Dan Baught | ||
| 187 | Derek Ragsdale | ||
| 188 | Cromer Baldwin | ||
| 190 | Scott Shanbron | ||
| 191 | Don Mc Intyre | ||
| 192 | Thomas Mueller | ||
| 193 | Dave Mairs | 2009 Member | |
| 195 | Matia Tjomsland | ||
| 198 | Daniel Crim | ||
| 199 | Shawn Davis | ||
| 201 | Josh Haberman | 2009 Member | |
| 202 | Dan Duncanson | ||
| 203 | Kevin Parkhurst | ||
| 204 | Bradley Pricer | 2009 Member | |
| 205 | Matt Duncanson | ||
| 206 | Eric Leaf | 2009 Member | |
| 207 | Scott Leonard | ||
| 208 | Marc Magee | ||
| 209 | Tony Guerrero | 2009 Member | |
| 210 | Richard Heilman | ||
| 211 | Jack Persons | ||
| 212 | Dave Pena | ||
| 213 | Dave Welty | 2009 Member | |
| 215 | Peter Vahle | ||
| 216 | James Welch | ||
| 222 | Tim Kutz | ||
| 223 | Stephen Shelton | ||
| 224 | Greg Kersten | ||
| 225 | Matthew Poland | 2009 Member | |
| 226 | Matt Brenner | 2009 Member | |
| 227 | Kim Sturdavant | 2009 Member | |
| 228 | Eddie Hosey | 2009 Member | |
| 229 | Laurence Lougee | ||
| 230 | Dave Waisblum | 2009 Member | |
| 232 | Alex Kopp | ||
| 233 | Ryan Montana | ||
| 234 | Curt Davis | ||
| 235 | Arek Whitmyer | ||
| 236 | Jose Yasul | ||
| 237 | Geoff Alman | ||
| 238 | Les Swift | 2009 Member | |
| 239 | Josh Goldberger | ||
| 240 | Sandip Ray | ||
| 241 | Neal Hoellwarth | ||
| 242 | Pete D'agostino | 2009 Member | |
| 243 | Johno Niles | ||
| 244 | Gary Lipp | ||
| 245 | Tom Strolle | ||
| 246 | Colby Schneider | ||
| 247 | Kurtis Khim | ||
| 248 | Helena Khim | ||
| 249 | Dan Murray | ||
| 250 | Robert Wolf Anderson | ||
| 251 | John Laughlin | ||
| 252 | Amy Harris | ||
| 253 | Patrick Brown | 2009 Member | |
| 254 | Mark Almeida | ||
| 255 | Michael Sovik | ||
| 256 | Erik Berkowitz | ||
| 257 | Tom Sivertsen | ||
| 258 | Tony Ballew-ruiz | ||
| 259 | Patrick Knight | 2009 Member | |
| 260 | Daniel Ogawa | ||
| 261 | Douglas Lindemann | ||
| 262 | Mark Cooper | ||
| 263 | Nancy Hendricks | ||
| 264 | Mark Turner | ||
| 265 | Greg Sheldon | ||
| 266 | William Evans Iv | ||
| 267 | Steve Stonehouse | 2009 Member | |
| 268 | John Flanagan | ||
| 269 | Jay Myers | ||
| 271 | Philip Meeker | 2009 Member | |
| 272 | Jeff Mersman | ||
| 273 | Rocky Mullin | 2009 Member | |
| 275 | Patrick Griffin | ||
| 276 | Scott Badovick | 2009 Member | |
| 278 | Teri Appleton | ||
| 279 | Allen Schneider | ||
| 280 | Shawn Bryant | ||
| 281 | Kelley Buhles | ||
| 282 | Jim Chomas | ||
| 283 | Rob Levander | 2009 Member | |
| 284 | Spencer Lipp | ||
| 285 | Chris Mergemekes | ||
| 286 | Timothy Morgan | ||
| 287 | Tyler Schultz | 2009 Member | |
| 288 | Kathleen Venable | ||
| 289 | Russell Wey | ||
| 290 | Matt Kelly | 2009 Member | |
| 291 | James Garcelon | ||
| 292 | Timothy Sartoris | 2009 Member | |
| 293 | Greg Goben | ||
| 294 | Myranda Goben | ||
| 295 | Greg Stevenson | ||
| 296 | Arne Johnson | ||
| 297 | Gregg La Comb | 2009 Member | |
| 298 | Joe Mc Intyre | ||
| 299 | Fred Mc Cord | ||
| 301 | Doug Perlich | 2009 Member | |
| 302 | Chris Muffoletto | ||
| 303 | Paul Dobson | 2009 Member | |
| 304 | Che Mulholland | ||
| 305 | Jon Toby | 2009 Member | |
| 306 | Patrick Bohlen | ||
| 307 | Michael Newton | ||
| 308 | James Reem | ||
| 309 | David Moore | ||
| 310 | Booth Burrows | 2009 Member | |
| 311 | Jeff David Ii | ||
| 312 | Anne Farrell | 2009 Member | |
| 313 | Alexander Mitman | ||
| 314 | Alan Musselman | 2009 Member | |
| 315 | Eric Charles | ||
| 316 | Anni Kreml | ||
| 317 | Peter Moeck | ||
| 318 | Nick Peters | 2009 Member | |
| 319 | George Kolcun | ||
| 320 | John Yeargin | 2009 Member | |
| 321 | Jim Waltermire | ||
| 322 | Matt Price | ||
| 323 | Trey Dunlap | 2009 Member | |
| 324 | Tom Zimlich | ||
| 325 | R.j. Filiatrault | ||
| 326 | Evan Johnson | ||
| 327 | Andrew Oliphant | ||
| 328 | Anthony Freggiaro | ||
| 329 | Josh Drobner | ||
| 330 | Jon Kishimoto | ||
| 331 | Toby Parks | 2009 Member | |
| 332 | Paul Pittenger | 2009 Member | |
| 333 | Brian Lee | 2009 Member | |
| 334 | Dave Thomas | ||
| 335 | Matthew Scott | ||
| 336 | Jeff Pedigo | ||
| 337 | Brian Herke | ||
| 338 | Tripp Stapleton | ||
| 339 | Anthony Ringuette | ||
| 340 | Roji Behr | 2009 Member | |
| 341 | Norma Harris | ||
| 342 | Nate Able | ||
| 343 | Tyler Smith | ||
| 344 | John Anderson | ||
| 345 | William Thibault | ||
| 347 | Doug Rodwick | ||
| 348 | Rebecca Sugerman | ||
| 349 | Charles D. Presley, Iii | ||
| 350 | Stephen Mclandrich | ||
| 351 | Doug Mcdowell | ||
| 352 | John Doiron | ||
| 353 | Corey Davis | ||
| 354 | Patrick Walsh | 2009 Member | |
| 355 | Robert Mitchiner | ||
| 356 | Chris Roehm | 2009 Member | |
| 357 | Whit Gurley | ||
| 358 | Jeffrey Marculescu | ||
| 360 | Susan Zavada | ||
| 361 | Reggie Jackson | 2009 Member | |
| 362 | Yolanda Marculescu | ||
| 363 | James Schindler | 2009 Member | |
| 364 | Sean Moler | ||
| 365 | Melissa Hathcoat | ||
| 366 | Margaret Walsh | ||
| 367 | Chris Addiego | ||
| 368 | Alex Wong | ||
| 369 | Daniel Mason | ||
| 370 | George Kimmerlein | ||
| 371 | Paige Schultz | ||
| 372 | Michael Taylor | ||
| 373 | Mark Rozansky | 2009 Member | |
| 374 | Bill Horn | ||
| 375 | Jacob Dekay | ||
| 376 | Patrick Wood | 2009 Member | |
| 377 | Chris (bubba) Kennedy | 2009 Member | |
| 378 | Rett Smart | ||
| 379 | Scott Riley | 2009 Member | |
| 380 | Jonathan Owen | 2009 Member | |
| 381 | John Kuhry | ||
| 382 | Jason Golz | 2009 Member | |
| 383 | William O. Orange | ||
| 384 | Newton Wurme | ||
| 385 | Rygel Leone | ||
| 386 | Victor Beltran | ||
| 387 | Michelle Kishimoto | ||
| 388 | Brian Behlendorf | ||
| 389 | Arthur Soma | ||
| 390 | Benjamin Dowdell | ||
| 392 | Rob Hapner | ||
| 393 | Ezra Hapner | ||
| 394 | Glenn Mar | ||
| 395 | Mark Cilker | ||
| 396 | Blong Xiong | ||
| 397 | William Hart | ||
| 398 | Gary Gettys | ||
| 399 | Volker Neumann | ||
| 400 | Birk Ellis | 2009 Member | |
| 401 | Ian Linke | ||
| 402 | Mike Smith | ||
| 403 | Life Gibson | 2009 Member | |
| 404 | Dan Callahan | ||
| 405 | Chiara Callahan | ||
| 406 | Andy Tubbs | ||
| 407 | Isaac Favela | ||
| 408 | Richard Rice | ||
| 409 | Geoffrey Sawyer | 2009 Member | |
| 410 | Michael Infusino | ||
| 416 | Stephen Schork | ||
| 417 | Mark Burden | 2009 Member | |
| 418 | Max Ruddick | ||
| 419 | Nicholas Tom | ||
| 420 | Kyle Mccann | 2009 Member | |
| 421 | Joseph Glass | ||
| 423 | Dustin Jackson | ||
| 424 | Jon White | ||
| 425 | Jim Dobson | ||
| 427 | Stefan Johnson | ||
| 428 | Norbert Fovenyessy | 2009 Member | |
| 429 | Brian Guinn | 2009 Member | |
| 430 | Tim Richards | ||
| 432 | Mike Gaines | ||
| 433 | Mark Anderson | 2009 Member | |
| 434 | Tom Campbell | ||
| 436 | Brian Safine | ||
| 438 | Doug Jensen | ||
| 439 | Mccoy Connor | ||
| 440 | Paul Hausknecht | ||
| 442 | Glen Belovsky | ||
| 443 | Niko Devries | 2009 Member | |
| 444 | Andy Painter | 2009 Member | |
| 446 | Adam Holter | ||
| 447 | Lauren Kopec | 2009 Member | |
| 449 | Aaron Silberman | ||
| 450 | Mark Pelzner | ||
| 451 | Daniel Tarango | 2009 Member | |
| 452 | Chris Albright | 2009 Member | |
| 453 | Tristan Kolkhorst | 2009 Member | |
| 454 | Geoff Goss | 2009 Member | |
| 455 | Michael Nagayama | ||
| 456 | Aren Hofland | ||
| 457 | Basel Kitimitto | ||
| 458 | Mitch Boss | ||
| 459 | Jeremiah Steinberg | 2009 Member | |
| 460 | Matthew Paddock | 2009 Member | |
| 461 | George Quinn | ||
| 462 | Chris Sherwood | ||
| 463 | Vincent Sullo | ||
| 464 | Christopher Culp | 2009 Member | |
| 465 | Mike Peremba | 2009 Member | |
| 466 | David Rivera | ||
| 467 | David Moynas | ||
| 468 | James Costa | ||
| 469 | Taylor Hines | ||
| 470 | Becky Terrill | 2009 Member | |
| 471 | Eric Stucker | ||
| 472 | Marc Sidel | ||
| 473 | Andrew Leaf | 2009 Member | |
| 474 | Joe Olson | 2009 Member | |
| 486 | Jeff Thomas | 2009 Member | |
| 487 | Randy Pace | ||
| 488 | Alec Arlen | ||
| 489 | Rory Mills | ||
| 490 | Sally Kraus | ||
| 491 | Todd Kurnat | 2009 Member | |
| 492 | Meredith Webber | ||
| 493 | Peter Miller | ||
| 494 | Joe Monforton | ||
| 495 | Vidura Stich | ||
| 496 | Nathan Hanley | ||
| 497 | Todd Davidson | ||
| 498 | James Huey | ||
| 499 | Rich Hohl | ||
| 500 | David Fettner | ||
| 501 | Liam Nohr-forrester | ||
| 502 | Jason Saxon | 2009 Member | |
| 503 | Ben Ruchames | ||
| 504 | Bill Emmack | 2009 Member | |
| 505 | Ben Neely | 2009 Member | |
| 506 | Matt Barclay | 2009 Member | |
| 507 | Domingo Magobet | ||
| 508 | Blake Zealer | 2009 Member | |
| 509 | Robert Reyes | ||
| 510 | Kevin Conner | 2009 Member | |
| 511 | James Rossetti | 2009 Member | |
| 512 | John Kettenburg | ||
| 513 | Wade Goodmay | ||
| 514 | Chris Iversen | ||
| 516 | Steve Willis | 2009 Member | |
| 517 | Dino Papagni | 2009 Member | |
| 518 | Jeff Stamper | 2009 Member | |
| 519 | Stephan Soesbe | ||
| 520 | Steve Houskee | 2009 Member | |
| 521 | Jeff Faes | 2009 Member | |
| 522 | Adam Bosley | 2009 Member | |
| 523 | Dave Walker | 2009 Member | |
| 524 | Kale Jessen | ||
| 525 | Pierre Mange | ||
| 526 | Kevin Rategan | ||
| 527 | Tim Ittner | ||
| 528 | Brian Iversen | ||
| 529 | Michael Frash | ||
| 530 | Bradley King | 2009 Member | |
| 531 | Jeremy Hunter Ii | 2009 Member | |
| 532 | Mark Swenson | ||
| 533 | Trevor Duckworth | ||
| 534 | Ivan Abeshaus | 2009 Member | |
| 535 | Eric Blind | ||
| 536 | John Peter Buletti | ||
| 537 | Wilson Linkr | ||
| 538 | Nick Foden | ||
| 539 | Dwayne Hegarty | ||
| 540 | Khyber Easton | 2009 Member | |
| 544 | Brian Ross | ||
| 545 | Kevin Smeds | 2009 Member | |
| 546 | Oliver Mamaril | ||
| 547 | Kevin Eckert | 2009 Member | |
| 548 | Michael Epple | 2009 Member | |
| 549 | Greg Scott | ||
| 550 | Tom Mcculla | 2009 Member | |
| 551 | Joseph Busby | 2009 Member | |
| 552 | Armin Wilhelm | ||
| 553 | Richard Taylor | ||
| 554 | Kumar Chaudhari | 2009 Member | |
| 556 | Jeremy Krupp | ||
| 557 | Trevor Ponty | ||
| 558 | William Summer | ||
| 559 | Roger Cansler | 2009 Member | |
| 560 | Chika Nii | 2009 Member | |
| 561 | Michael Adelsheim | ||
| 562 | Peter Sontag | ||
| 563 | Jesse Ward-karet | 2009 Member | |
| 564 | Chad Inman | 2009 Member | |
| 565 | Joseph Moore | 2009 Member | |
| 566 | Philip Volfivstenberg | ||
| 567 | Brandon Nash | 2009 Member | |
| 569 | Jeff Chase | ||
| 570 | Jon Mathis | ||
| 571 | Peter Thayer | 2009 Member | |
| 572 | Alan Uskert | ||
| 573 | David Ewell | ||
| 574 | Justin Bragg | ||
| 575 | Pete Kozlowski | 2009 Member | |
| 576 | Chuck Boyle | 2009 Member | |
| 577 | George Ross | 2009 Member | |
| 578 | Parry Wolfe | ||
| 579 | Jeremy Leeds | 2009 Member | |
| 580 | Evan Sjostrom | 2009 Member | |
| 581 | Dom Tonus | 2009 Member | |
| 582 | Scott Sliauzis | 2009 Member | |
| 583 | Robert Sindelar | 2009 Member | |
| 584 | Aurelius Lewicki | 2009 Member | |
| 585 | Nick Veith | ||
| 586 | Jonah Schmidt | 2009 Member | |
| 587 | Ron Elder | ||
| 588 | Kevin Raos | 2009 Member | |
| 589 | Jeanpaul Lorrain | 2009 Member | |
| 590 | Scat Chancey | ||
| 591 | Michael Harter | 2009 Member | |
| 592 | Gary Dunn | 2009 Member | |
| 593 | David Lester | ||
| 594 | Daniel Christensen | 2009 Member | |
| 595 | Jay Bishop | ||
| 596 | Jamen Graves | ||
| 597 | Leonard Muise | ||
| 598 | Lila Muise | ||
| 599 | Doug Korns | 2009 Member | |
| 600 | Chuck Kindred | ||
| 601 | Jason Monberg | ||
| 602 | Candice Abellon | ||
| 603 | Virginia Dexter | ||
| 604 | Brad Wiginton | ||
| 605 | Anthony Cahill | ||
| 606 | Patrick Smith | ||
| 607 | Greg Breazeale | 2009 Member | |
| 608 | Josh Otis | 2009 Member | |
| 609 | Alex Tejada | ||
| 610 | Tracy Canning | ||
| 611 | Yurie Goto | 2009 Member | |
| 612 | Andrew Louw | ||
| 613 | Auzjion Zamani | ||
| 614 | Rahim Sarabi | ||
| 615 | Robert Melzer | ||
| 616 | Craig Mussay | 2009 Member | |
| 617 | Katie Kirkpatrick | ||
| 618 | Nick Gionfriddo | ||
| 619 | Leanne Edwards | ||
| 620 | Ian Edwards | ||
| 621 | Jacob Demott | ||
| 622 | Kyle Mackiewicz | ||
| 623 | Cully Wiginton | ||
| 624 | Gaberial Coke | ||
| 625 | Paul Cunningham | ||
| 626 | Timothy Rigney | 2009 Member | |
| 627 | Geof Libby | ||
| 629 | John Kim | ||
| 630 | Rama Pederson | 2009 Member | |
| 631 | Joe Levin | ||
| 632 | Daniel Curylo | ||
| 633 | Matt Kwaus | ||
| 634 | David "stick" Williams | 2009 Member | |
| 635 | Franz Worth | ||
| 636 | Randy Griggs | ||
| 637 | Eric Shaw | ||
| 638 | Delmar Vanderburg | ||
| 639 | Carrie "burl" Berlogar | ||
| 640 | Sam Thompson | ||
| 641 | Avery Jenkins | 2009 Member | |
| 642 | Ray Greenwell | ||
| 643 | Dominic Carini | ||
| 644 | Jeremy Herzog | ||
| 646 | Ruben Dones | ||
| 647 | Lisa Chen | 2009 Member | |
| 648 | Mike Ridley | 2009 Member | |
| 649 | Joe Graham | 2009 Member | |
| 650 | Jared Cure' | ||
| 651 | Delmar Janderburg | ||
| 652 | Mike Read | ||
| 653 | Mark Tegenkamp | 2009 Member | |
| 654 | Johanna Atkinson | 2009 Member | |
| 655 | Nathan Koren-levine | ||
| 656 | Darien Black | ||
| 657 | Michael Finnie | ||
| 658 | Eric Laughlin | ||
| 659 | Matt Pushinsky | 2009 Member | |
| 660 | James Carswell | ||
| 661 | Joshua Bick | ||
| 661 | Dan Santini | 2009 Member | |
| 663 | Mark Budak | 2009 Member | |
| 664 | Miles Wallace | ||
| 665 | Josh Smith | ||
| 666 | Niles Follin | 2009 Member | |
| 667 | Mugamba Stalone | ||
| 669 | Alex Wong | ||
| 670 | Sean Jack | 2009 Member | |
| 671 | Jamie Morganstern | ||
| 672 | Michael Fahie | ||
| 673 | Derf Lewis | ||
| 674 | Mike Jackson | ||
| 675 | Adam Sullivan | ||
| 676 | Artem Sidor | ||
| 677 | Travis Simpson | ||
| 678 | Alaw Guo | 2009 Member | |
| 679 | Frank Patterson | ||
| 680 | Erik Lukehart | 2009 Member | |
| 681 | Daniel Gottheiner | 2009 Member | |
| 682 | Adam Barrett | 2009 Member | |
| 683 | Zac Pape | 2009 Member | |
| 684 | Alex Poole | ||
| 685 | Joe Harrigan | ||
| 686 | Tim Doukas | 2009 Member | |
| 687 | John Zazik | ||
| 688 | Andrew Dickey | 2009 Member | |
| 689 | Abraham Brown | ||
| 690 | Juniper Scheler | ||
| 691 | Cody Williams | ||
| 692 | Andrew Stevens | ||
| 693 | Ron Schreier | 2009 Member | |
| 694 | Jesse Hast | ||
| 695 | Michael Frash | 2009 Member | |
| 696 | Jay Grenfell | 2009 Member | |
| 697 | James Cebrain | 2009 Member | |
| 698 | Matt Wakefield | 2009 Member | |
| 699 | Amber Clark | 2009 Member | |
| 700 | Jonny Blank | 2009 Member | |
| 701 | Alexander Spencer | 2009 Member | |
| 702 | Tim Anderson | 2009 Member | |
| 703 | Nicoletta Godbout | 2009 Member | |
| 704 | Brad Gunnell | 2009 Member | |
| 705 | Brad Nejad | 2009 Member | |
| 706 | John Child | 2009 Member | |
| 707 | Joel Johnson | 2009 Member | |
| 708 | Adam Sharron | 2009 Member | |
| 709 | Jordon Reed | 2009 Member | |
| 710 | Brandon Friesen | 2009 Member | |
| 711 | Adam Meomck | 2009 Member | |
| 712 | Sean Costus | 2009 Member | |
| 713 | Brian Bares | 2009 Member | |
| 714 | Morgan Fitzgibbions | 2009 Member | |
| 715 | Adam Frey | 2009 Member | |
| 717 | Sean Hull | 2009 Member | |
| 718 | Trevor Wojtkiewicz | 2009 Member | |
| 719 | Erica Norton | 2009 Member | |
| 720 | Joe Kenny | 2009 Member | |
| 721 | Andrew Fox | 2009 Member | |
| 722 | Foulod Albaloh | 2009 Member | |
| 723 | Brandon Andre | 2009 Member | |
| 724 | Billy Manger | 2009 Member | |
| 725 | Kenny Holowatch | 2009 Member | |
| 726 | Niel Jones | 2009 Member | |
| 727 | Stephen Devaughn | 2009 Member | |
| 728 | Mike Loftin | 2009 Member | |
| 729 | Quentin Gill | 2009 Member | |
| 730 | Lindsay Reynolds | 2009 Member | |
| 731 | Seth Buffum | 2009 Member | |
| 733 | Chris Chow | 2009 Member | |
| 734 | Matt Shustack | 2009 Member | |
| 735 | Jason Veitzer | 2009 Member | |
| 737 | Josh Yocum | 2009 Member | |
| 738 | Putman Daily | 2009 Member | |
| 739 | Jack Merk | 2009 Member | |
| 740 | Micah Fromkin | 2009 Member | |
| 741 | Peter Lee | 2009 Member | |
| 742 | Andre Ouellette | 2009 Member | |
| 743 | Trevor Vigoren | 2009 Member | |
| 744 | Mike Joplin | 2009 Member | |
Note: Javascript must be enabled to renew on this webpage.
If you think your name should be listed but isn't, we likely have not received your $40 fees yet. We are accepting credit card payments online now. If you prefer to sign up for 2009 offline click here for the pdf application.
If you have any questions or would like your name removed, please email Scott or Tim.
SFDiscGolf.net / SFDiscGolf.org