SCORE AVERAGE HANDICAP ADJUSTED SCORE # OF WEEKS PLAYED  
Player 1/11/2004 1/11/2004 1/11/2004 1/11/2004 1/11/2004 Payout
Dennis Warsen 48 55.86 -1.49 46.51 7 $34.00
Daniel Crim 54 63 -7.2 46.8 7 $22.00
Dennis Condos 58 66.83 -10.27 47.73 6 $16.00
Greg Quiroga 47 52.82 0.95 47.95 11 $10.00
Jeffery Bowling 55 62.67 -6.93 48.07 9 $9.00
Warren Sedar 48 53.27 0.58 48.58 11 $8.00
Luke Weisman 50 55.55 -1.24 48.76 11 $7.00
Ross Hammond 48 53 0.8 48.8 11 $5.00
Joel Verby 52 57.56 -2.84 49.16 9  
Shawn Davis 57 63.75 -7.8 49.2 4  
Dave Waisblum 46 50 3.2 49.2 13  
Doug Mitchell 47 51.2 2.24 49.24 10  
Steve Gillett 51 54.55 -0.44 50.56 11  
Brad Pricer 65 70.71 -13.37 51.63 7  
Rob Byers 50 51.4 2.08 52.08 5  
Kyle Neuer 56 58.14 -3.31 52.69 7  
Mike Gunnell 56 57.38 -2.7 53.3 8  
Mike McAnaney 56 57.15 -2.52 53.48 13  
Greg Stevenson 53 52.75 1 54 4  
Adam Zacher 59 59.4 -4.32 54.68 5  
John Kattenburg 57 56.5 -2 55 2  
Hunt Hyde 52 50.25 3 55 4  
Ramsey Shanbaky 59 58.6 -3.68 55.32 5  
Brad Amstrong 53 51 2.4 55.4 2  
John Childs 54 49 4 58 4  
Marcus 62 55.33 -1.07 60.93 3  
Dave Haning 64 57 -2.4 61.6 6  
Dave Wellington 71 71 -13.6 57.4 1  
Elizabeth Daly 88 86 -25.6 62.4 2  
Matt Duncanson   #DIV/0! #DIV/0!   0  
Average Score for Week 55.72          
Ace Pool $225.00