SCORE AVERAGE HANDICAP ADJUSTED SCORE # OF WEEKS PLAYED  
Player 2/8/2004 2/8/2004 2/8/2004 2/8/2004 2/8/2004 Payout
Steve Gillett 51 54.38 -0.31 50.69 13 $35.00
Warren Sedar 51 53.27 0.59 51.59 15 $22.00
Dave Haning 55 58 -3.2 51.8 9 $17.00
Eric Leaf 59 63 -7.2 51.8 6 $10.00
Luke Weisman 53 55.33 -1.07 51.93 15 $9.00
Doug Mitchell 50 51.33 2.13 52.13 12 $6.00
Les Dranic 55 57.31 -2.65 52.35 13  
Dave Waisblum 50 50 3.2 53.2 16  
Greg Quiroga 53 53 0.8 53.8 14  
Jonah Schmidt 53 53 0.8 53.8 10  
Dave Marshall 59 59.75 -4.6 54.4 4  
Doug Jensen 55 54.43 -0.34 54.66 7  
Jeffery Bowling 62 62.33 -6.67 55.33 12  
Peter Black 57 55.81 -1.45 55.55 16  
Shawn Davis 65 65 -8.8 56.2 7  
Joel Verby 60 57.8 -3.04 56.96 10  
Elizabeth Daly 86 89.6 -28.48 57.52 5  
Ross Hammond 58 53.64 0.29 58.29 14  
Brad Pricer 72 70 -12.8 59.2 9  
Ty Gott 71 68.17 -11.33 59.67 6  
Sean Ulrich 54 54 0 54 1  
Scott Snyder 61 61 -5.6 55.4 1  
Jim Vance 65 65 -8.8 56.2 1  
Dave Scavullo 67 67 -10.4 56.6 1  
Dan Grayber 74 74 -16 58 1  
Heidi Wink 91 91 -29.6 61.4 1  
Average Score for Week 61.04          
Ace Pool $68.00          
Purse $104.00          
Awards Pool $101.00