SCORE AVERAGE HANDICAP ADJUSTED SCORE # WKS PLAYED  
Player 2/22/2004 2/22/2004 2/22/2004 2/22/2004 2/22/2004 Payout
Brad Pricer 56 68.18 -11.35 44.65 11 45
Doug Mitchell 44 50.64 2.69 46.69 14 30
Les Dranic 51 56.8 -2.24 48.76 15 26
Brad Amstrong 46 49.33 3.73 49.73 3 14
Dennis Condos 59 65.56 -9.24 49.76 9 13
Jim Vance 54 58.67 -3.73 50.27 3 10
Dave Waisblum 47 49.82 3.34 50.34 17 9
Nick Guinness 55 59.5 -4.4 50.6 6  
Greg Quiroga 50 52.8 0.96 50.96 15  
Brooks Beard 69 76.33 -17.87 51.13 3  
Scott Snyder 55 58 -3.2 51.8 2  
Steve Gillett 52 54 0 52 15  
Steve Shelton 65 70 -12.8 52.2 2  
Dan Grayber 63 67.33 -10.67 52.33 3  
Peter Black 54 55.56 -1.24 52.76 18  
Matt Poland 63 66.38 -9.91 53.09 13  
Jonah Schmidt 52 52.58 1.13 53.13 12  
Luke Weisman 54 55 -0.8 53.2 17  
John Child 49 48.5 4.4 53.4 6  
Ty Gott 65 68.38 -11.5 53.5 8  
Mike Gunnell 57 57.6 -2.88 54.12 10  
Joel Verby 58 57.82 -3.05 54.95 11  
Orion Sylvester 57 56.13 -1.7 55.3 16  
Steve Bodner 71 73.5 -15.6 55.4 2  
Seth Blacher 55 53.4 0.48 55.48 10  
Adam Zacher 60 59.5 -4.4 55.6 6  
Daniel Crim 62 61.91 -6.33 55.67 11  
Jeffery Bowling 63 62.71 -6.97 56.03 14  
Shawn Davis 65 65 -8.8 56.2 8  
Elizabeth Daly 85 88.83 -27.87 57.13 6  
Mike McAnaney 61 58.41 -3.53 57.47 17  
Heidi Winkler 83 84.67 -24.53 58.47 3  
Kyle Neuer 63 59.3 -4.24 58.76 10  
Eric Leaf 66 62.63 -6.9 59.1 8  
Dave Haning 63 57.82 -3.05 59.95 11  
Larry Petty 53 53 0.8 53.8 1  
Cody Carothers 56 56 -1.6 54.4 1  
Lael Kopke 88 88 -27.2 60.8 1  
Average Score for Week 59.71          
Ace Pool $138.00          
Purse $152.00          
Awards Pool $111.00