SCORE AVERAGE HANDICAP ADJUSTED SCORE  
Player 11/30/2003 11/30/2003 11/30/2003 11/30/2003 Payout
Peter Black 51 56.57 -2.06 48.94 21
Joel Verby 58 61.5 -6 52 10
Greg Quiroga 52 53.83 0.13 52.13 5
Luke Weisman 54 56.25 -1.8 52.2  
Orion Sylvester 58 58.43 -3.54 54.46  
Andy Wisner 64 64 -8 56  
Les Dranic 63 61 -5.6 57.4  
Mike McAnaney 60 57.22 -2.58 57.42  
Mike Gunnell 63 56.67 -2.13 60.87  
Average Score for Week 58.11        
Ace Pool $46.00        
Purse $36.00