SCORE HANDICAP ADJUSTED SCORE # OF WEEKS PLAYED  
Player 12/7/2003 12/7/2003 12/7/2003 12/7/2003 Payout
Joel Verby 55 -4.96 50.04 5 38
Steve Gillett 52 -1.49 50.51 7 22
Peter Black 53 -1.7 51.3 8 15
Warren Sedar 51 0.46 51.46 7 10
Orion Sylvester 55 -3.2 51.8 8 9
Les Dranic 57 -5.07 51.93 6 7
Brad Pricer 70 -16.4 53.6 2 6
Ross Hammond 53 1.1 54.1 8 5
Matt Poland 65 -10.86 54.14 7  
Doug Mitchell 53 1.33 54.33 6  
Desmond Knibbs 53 1.33 54.33 3  
Jeff David 55 -0.48 54.52 5  
Jabir Ponce 62 -7.2 54.8 3  
Greg Quiroga 55 0 55 7  
Jonah Schmidt 55 0 55 5  
Doug Jensen 56 -0.27 55.73 6  
Peter Albers 56 -0.27 55.73 3  
Kyle Neuer 60 -3.47 56.53 3  
Eric Leaf 66 -8.8 57.2 3  
Adam Zacher 62 -4.4 57.6 4  
Daniel Crim 67 -9.4 57.6 4  
Ty Gott 70 -10.4 59.6 2  
Mike Gunnell 64 -3.6 60.4 4  
Rob Byers 49 4 53 1  
Paul Cedusky 53 0.8 53.8 1  
Neil Doran 57 -2.4 54.6 1  
Greg Zuehl 62 -6.4 55.6 1  
Dave Haning 65 -8.8 56.2 1  
Average Score for Week 58.25        
Ace Pool $74.00        
Purse $112.00