SCORE HANDICAP ADJUSTED SCORE # OF WEEKS PLAYED  
Player 12/14/2003 12/14/2003 12/14/2003 12/14/2003 Payout
Dave Haning 47 -1.6 45.4 2 44
John Childs 43 6 49 2 30
Orion Sylvester 53 -2.76 50.24 9 24
Les Dranic 55 -4.46 50.54 7 10
Mike Gunnell 54 -2.88 51.12 5 8
Dennis Warsen 55 -3.52 51.48 5 6
Peter Black 53 -1.42 51.58 9 5
Doug Mitchell 50 1.6 51.6 7  
Seth Blacher 53 -0.8 52.2 5  
Jonah Schmidt 52 0.27 52.27 6  
Luke Weisman 54 -1.6 52.4 9  
Dennis Condos 66 -13.6 52.4 4  
Jabir Ponce 59 -6.4 52.6 4  
Jeffery Bowling 61 -8.34 52.66 7  
Jeff David 54 -0.4 53.6 6  
Eric Leaf 62 -8.2 53.8 4  
Don McIntyre 71 -16.8 54.2 3  
Rob Byers 51 3.2 54.2 2  
Warren Sedar 54 0.4 54.4 8  
Brad Pricer 70 -15.2 54.8 3  
Dave Marshall 60 -4.8 55.2 3  
Mike McAnaney 58 -2.64 55.36 10  
Kyle Neuer 59 -3.6 55.4 4  
Ben Meyer 58 -2.4 55.6 2  
Dave Waisblum 53 2.76 55.76 9  
Paul Cedusky 58 -1.2 56.8 2  
Desmond Knibbs 57 0.4 57.4 4  
Conrad Damon 53 4.46 57.46 7  
Ty Gott 70 -11.2 58.8 3  
Ross Hammond 60 0.44 60.44 9  
Matt Poland 72 -11.3 60.7 8  
Joe McIntyre 90 -24.8 65.2 3  
Brad Amstrong 49 4 53 1  
Shawn Davis 66 -9.6 56.4 1  
Javier Contreras 73 -15.2 57.8 1  
Steve Bodner 76 -17.6 58.4 1  
Average Score for Week 59.14        
Ace Pool $107.00        
Purse $132.00