SCORE AVERAGE HANDICAP ADJUSTED SCORE # OF WEEKS PLAYED  
Player 1/4/2004 1/4/2004 1/4/2004 1/4/2004 1/4/2004 Payout
Dennis Condos 59 68.6 -11.68 47.32 5 $46
Dave Waisblum 45 50.33 2.93 47.93 12 $33
Joel Verby 53 58.25 -3.4 49.6 8 $22
Jabir Ponce 54 59.43 -4.34 49.66 7 $11
Jeffery Bowling 58 63.63 -7.7 50.3 8 $9
Orion Sylvester 52 56 -1.6 50.4 11 $7
Les Dranic 54 58 -3.2 50.8 10 $6
Steve Gillett 52 54.9 -0.72 51.28 10 $5
Kyle Neuer 55 58.5 -3.6 51.4 6  
Seth Blacher 53 54.86 -0.69 52.31 7  
Ramsey Shanbaky 56 58.5 -3.6 52.4 4  
Greg Quiroga 52 53.4 0.48 52.48 10  
Doug Mitchell 51 51.67 1.87 52.87 9  
Matt Poland 64 67.67 -10.93 53.07 9  
Warren Sedar 53 53.8 0.16 53.16 10  
Eric Prather 50 49.83 3.33 53.33 6  
Hunt Hyde 50 49.67 3.47 53.47 3  
Peter Black 55 55.67 -1.33 53.67 12  
Rob Byers 52 51.75 1.8 53.8 4  
George Ross 53 53 0.8 53.8 2  
Brad Pricer 68 71.67 -14.13 53.87 6  
Jeff David 55 55 -0.8 54.2 9  
John Childs 49 47.33 5.33 54.33 3  
Jonah Schmidt 54 53.25 0.6 54.6 8  
Shawn Davis 65 66 -9.6 55.4 3  
Nick Guinness 62 62 -6.4 55.6 2  
Jeff Fiedler 54 51.5 2 56 2  
Greg Zuehl 63 62.5 -6.8 56.2 2  
Mike Gunnell 60 57.57 -2.86 57.14 7  
Daniel Crim 66 64.5 -8.4 57.6 6  
Dave Haning 63 55.6 -1.28 61.72 5  
Favian Bodoni 117 112.5 -46.8 70.2 2  
Mike Ruzicka 49 49 4 53 1  
David Welty 49 49 4 53 1  
Kevin Parkhurst 53 53 0.8 53.8 1  
John Kattenburg 56 56 -1.6 54.4 1  
Joshua Walton 59 59 -4 55 1  
Elizabeth Daly 84 84 -24 60 1  
Average Score for Week 57.82          
Ace Pool $196          
Purse $139          
Awards Pool $59