SCORE AVERAGE HANDICAP ADJUSTED SCORE # OF WEEKS PLAYED  
Player 3/14/2004 3/14/2004 3/14/2004 3/14/2004 3/14/2004 Payout
Jabir Ponce 57 60 -4.8 52.2 10 $46
Mike McAnaney 56 58.63 -3.71 52.29 19 $33
Dennis Warsen 54 55.6 -1.28 52.72 10 $22
Peter Black 55 55.33 -1.07 53.93 21 $11
Greg Zuehl 66 68 -11.2 54.8 6 $9
Eric Prather 52 50.14 3.09 55.09 7 $7
Pete D'Agostino 58 57.5 -2.8 55.2 2 $6
Doug Mitchell 53 50.94 2.45 55.45 16 $5
James Pendergast 62 62 -6.4 55.6 1  
Dave Haning 59 58.14 -3.31 55.69 14  
Adam Stielow 65 65 -8.8 56.2 1  
Alan Owings 65 65 -8.8 56.2 1  
Warren Sedar 56 53.67 0.27 56.27 18  
Brad Pricer 68 68.43 -11.54 56.46 14  
Eric Leaf 64 63.36 -7.49 56.51 11  
Les Dranic 59 57 -2.4 56.6 18  
Chris Morris 65 64.5 -8.4 56.6 2  
Jim Vance 62 60.67 -5.33 56.67 6  
Wain Owings 68 68 -11.2 56.8 1  
Kyle Neuer 62 60.38 -5.11 56.89 13  
Luke Weisman 58 55.3 -1.04 56.96 20  
Hunt Hyde 55 51.43 2.06 57.06 7  
Chris Sheridan 71 71 -13.6 57.4 1  
Greg Quiroga 58 53.18 0.66 58.66 17  
Ty Gott 72 70.36 -13.09 58.91 11  
Joel Verby 62 57.86 -3.09 58.91 14  
Mike Imlay 57 51.57 1.94 58.94 7  
Nick Guinness 66 61.89 -6.31 59.69 9  
Greg Kerston 74 71.67 -14.13 59.87 3  
Larry Petty 63 57.67 -2.93 60.07 3  
Orion Sylvester 62 56.28 -1.82 60.18 18  
Dennis Condos 70 66.17 -9.73 60.27 12  
Steve Shelton 73 69.4 -12.32 60.68 5  
Scott Snyder 66 60.4 -5.12 60.88 5  
Jeffery Bowling 69 63.47 -7.58 61.42 17  
Daniel Crim 70 62.86 -7.09 62.91 14  
Average Score for Week 62.56          
Ace Pool $238.00          
Purse $144.00          
Awards Pool $126.00