SCORE AVERAGE HANDICAP ADJUSTED SCORE # OF WEEKS PLAYED  
Player 3/28/2004 3/28/2004 3/28/2004 3/28/2004 3/21/2004 Payout
Dave Haning 49 57.63 -2.9 46.1 16 $50
Jeff Fiedler 45 51.2 2.24 47.24 5 $32
Jeffery Bowling 57 63 -7.2 49.8 19 $23
Greg Quiroga 49 52.74 1.01 50.01 19 $13
Warren Sedar 50 53.35 0.52 50.52 20 $11
Greg Zuehl 61 67 -10.4 50.6 7 $9
Lael Kopke 75 83.8 -23.84 51.16 5 $7
George Ross 50 52.4 1.28 51.28 5 $6
Dave Waisblum 48 49.8 3.36 51.36 20  
Rob Byers 49 51 2.4 51.4 9  
Scott Snyder 56 59.67 -4.53 51.47 6  
Orion Sylvester 53 55.9 -1.52 51.48 20  
Steve Shelton 62 67 -10.4 51.6 7  
Dennis Condos 61 65.36 -9.09 51.91 14  
Jonah Schmidt 51 52.6 1.12 52.12 15  
Daniel Crim 59 62.6 -6.88 52.12 15  
Peter Black 53 55.09 -0.87 52.13 23  
Stefan Johnson 59 62.5 -6.8 52.2 4  
Luke Weisman 53 54.95 -0.76 52.24 22  
Ramsey Shanbaky 56 58 -3.2 52.8 7  
Eva Ng Schmidt 80 87.67 -26.93 53.07 3  
Hunt Hyde 51 51.38 2.1 53.1 8  
Steve Gillett 53 53.72 0.22 53.22 18  
Matt Poland 63 66.12 -9.69 53.31 17  
Conrad Damon 49 48.5 4.4 53.4 8  
Heidi Winkler 79 86 -25.6 53.4 5  
Larry Petty 57 57.8 -3.04 53.96 5  
Kyle Neuer 59 60.2 -4.96 54.04 15  
Nick Guinness 60 61.18 -5.75 54.25 11  
Doug Mitchell 52 50.78 2.58 54.58 18  
Les Dranic 57 56.9 -2.32 54.68 20  
Dennis Warsen 56 55.33 -1.07 54.93 12  
Greg Kerston 67 69 -12 55 5  
Ty Gott 69 69.69 -12.55 56.45 13  
Eric Prather 54 50.78 2.58 56.58 9  
Kevin Gottesman 59 57 -2.4 56.6 2  
Anthony Ringuette 68 66.5 -10 58 2  
Jim Vance 64 60.13 -4.9 59.1 8  
Kim Sturdavant 81 73 -15.2 65.8 2  
Average Score for Week 58.31        
Ace Pool $317.00  
Purse $156.00  
Awards Pool $136.00